Control your schedule, time and income.
Artist | Shows | Price | #Screens | Artist Net (60%) |
---|---|---|---|---|
J. Smith | 1 | $59.00 | 50 | $1,770.00 |
J. Smith | 2 | $59.00 | 50 | $3,540.00 |
J. Smith | 3 | $59.00 | 50 | $5,310.00 |
J. Smith | 4 | $59.00 | 50 | $7,080.00 |
J. Smith | 5 | $59.00 | 50 | $8,850.00 |
J. Smith | 6 | $59.00 | 50 | $10,620.00 |
J. Smith | 7 | $59.00 | 50 | $12,390.00 |
J. Smith | 8 | $59.00 | 50 | $14,160.00 |
J. Smith | 9 | $59.00 | 50 | $15,930.00 |
J. Smith | 10 | $59.00 | 50 | $17,700.00 |
1. Get paid a few days after completion of show or lesson.
2. We'll add all your shows and info.
3. We run reports and show your payouts per show.